| Management number | 230601680 | Release Date | 2026/06/18 | List Price | $23.96 | Model Number | 230601680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WalkerFit Smart Watch for Men – Rugged, Stylish, and Built for Everyday Adventure. Upgrade your routine with the WalkerFit 1.43" AMOLED Smart Watch for Men – a perfect balance of style, performance, and durability. Crafted with a full zinc-alloy body and a scratch-proof AMOLED display (Always-On), it fits any look—from office to gym. Comes with two bands (steel and silicone) for versatile wear. This 5ATM waterproof smart watch is designed for outdoor fitness and travel. With 170+ sports modes, you can track running, cycling, swimming, gym workouts, and more. The advanced fitness tracker monitors heart rate, sleep stages, stress, and mood 24/7—helping you stay healthy, focused, and in control. Stay connected anywhere with Bluetooth call, voice control, and smart notifications (SMS, WhatsApp, Facebook, Instagram). Control music and get quick replies without reaching for your phone. Enjoy long battery life—2-hour fast charge, up to 60-day standby, 15 days typical use—ideal for business, travel, and outdoor adventures. Compatible with both Android and iPhone, the WalkerFit Smart Watch is your all-in-one assistant for work, fitness, and daily wellness. A practical and stylish gift for men—perfect for dad, husband, boyfriend, or colleague—bringing smart living to every day.
| Brand | Walker Fit |
|---|---|
| Battery life | 168 h |
| Compatible OS | iOS, Android, HarmonyOS |
| Mobile OS | Android, iOS, HarmonyOS |
| Resists water | Y |
| Screen size | 1.43 in |
| Display | AMOLED |
| Smart watch functions | Call Notification, Call from Watch, Message Notification, Mobile Payment, Music Control, Voice Assistant |
| Smart watch alerts & health monitors | Activity-Inactivity Alerts, Blood Oxygen Monitor, Calories Burned, Distance Traveled, Duration of Exercise, Fitness Tracker, Health Tracker, Heart Rate Monitor, Sleep Monitor |
| Internal memory | 256 MB |
| Wireless | Bluetooth |
| Case material | Aluminum |
| Band material | Stainless Steel, Silicone |
| Color | Silver |
| Watch band color | Silver |
| Watch case color | Silver |
| Watch case shape | Round |
| Model name | Smart Watch |
| Water-resistant depth | 50 m |
| Watch features | Alarm, Altimeter, Backlight, Calculator, Calendar Function, Compass, Customizable, Games, Microphone, Music, Pedometer, Scratch-Resistant, Shock-Resistant, Stopwatch, Temperature Sensor, Timer, Voice Assistant, World Time |
| Has touchscreen | Y |
| Voice-activated | N |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | Orange silicone strap*1, Smart watch with Silver Steel Strap*1, Charger Cable*1, User Manual*1 |
| Alert type | Audio Signal, Vibration |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band width | 22 mm |
| Watch band length | 220 mm |
| Watch case height | 50 mm |
| Watch bezel color | Silver |
| Clock / watch face color | Silver |
| Edition | 1st Edition |
| Gender | Male |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form