| Management number | 220138740 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220138740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Where Street Style and Outdoor Performance Intersect The Range EXP combines the superior traction of reverse waffle outsoles with a flexible design that’s as versatile as it is stylish. Perfect for all day, every day wear, this athletic-inspired shoe also comes equipped with OrthoLite sockliners and Ultimate Comfort EVA midsoles to deliver maximum comfort on a fresh Sidestripe aesthetic.
| UPC | 198268423904 |
|---|---|
| Brand | Vans |
| Color | Black Outsole Classic Cream |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Range Exp Shoe - Athletic Fashion Sneakers for Walking, Comfortable |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Range Exp Shoe - Athletic Fashion Sneakers for Walking, Comfortable |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Vans |
| Style Number | VN000Z7E |
| Occasion Type | Casual, Daily Wear, Walking, Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede and Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Reverse Waffle Outsole Treads, EVA Midsoles, Dual-Density Removable Insoles, Vans Sidestripe Design |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VN000Z7E |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form