| Management number | 210662923 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210662923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for cutting wet (green) wood. Fast cut - rapid, clean cutting action. Rigid blade minimizes ‘whip’ & vibration. Comfortable handle - Sure grip soft feel ergonomic grip and finger guide for accuracy, plus a 45/90° angle guide. For a variety of cutting applications within the garden. 7ppi.
| Color | Red/Blue |
|---|---|
| Brand Name | Spear & Jackson |
| Unit Count | 1.0 Count |
| Item Weight | 385 Grams |
| Manufacturer | Spear & Jackson |
| Model Number | 4943BE/12 |
| Power Source | Corded Electric |
| Cutting Angle | 90 Degrees |
| Blade Material | High Speed Steel |
| Item Type Name | Razorsharp Garden Saw |
| Included Components | 1 x Spear & Jackson 4943BE/12 Razorsharp Garden Saw |
| Surface Recommendation | Wood |
| Manufacturer Part Number | 4943BE/12 |
| Item Dimensions L x W x H | 5.12"L x 1.18"W x 21.06"H |
| Manufacturer Warranty Description | Quality guarantee. We guarantee all of our tools and products against defective workmanship and materials. Your statuory rights are not affected. |
| Global Trade Identification Number | 05012095066774 |
| Other Special Features of the Product | Perfect Saw for Cutting Wet / Green Wood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form