| Management number | 229891388 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229891388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812515031871 |
|---|---|
| ASIN | B09FCT24F1 |
| Brand | Rokform |
| Color | Black |
| Theme | No Theme |
| Finish | Matte |
| Pattern | Carbon Fiber |
| Set Name | 1 |
| Model Name | iPhone 13 Pro |
| Style Name | iPhone 13 Pro |
| Unit Count | 1.0 Count |
| Form Factor | Bumper |
| Screen Size | 6.7 Inches |
| Manufacturer | Rokform |
| Model Number | 308501P-PRO |
| BuiltIn Media | Magnetic Case |
| Is Autographed | No |
| Item Dimensions | 6.02 x 3.06 x 0.57 inches |
| Mfr Part Number | 308501P-PRO |
| Number of Items | 1 |
| Subject Character | Iphone 13 pro |
| Compatible Devices | iPhone 13 Pro |
| Enclosure Material | Polycarbonate, Thermoplastic Polyurethane |
| Additional Features | Camera Protector, Magnetic |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Embellishment Feature | No Embellishment |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 13 Pro |
| Compatible Cellular Phone Models | Apple iPhone 13 Pro |
| Global Trade Identification Number | 00812515031871 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form