| Management number | 229670096 | Release Date | 2026/05/31 | List Price | $155.86 | Model Number | 229670096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion All Terrain Plus LT315/70R17 E/10PLY BSW
| Ply | 10-Ply |
|---|---|
| UPC | 054137066873 749715487347 |
| ASIN | B07FNC5CYD |
| Size | LT315/70R17 121S D |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Brand Name | Pirelli |
| Load Index | 121.0 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 62.5 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Model Number | 2723700 |
| Speed Rating | S |
| Item Diameter | 34 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Tire |
| Item Dimensions | 34.4 x 34.4 x 12.7 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 2723700 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00054137066873, 00749715487347 |
| Vehicle Tire ISO Metric Size Description | 315/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form