| Management number | 230386462 | Release Date | 2026/06/18 | List Price | $439.60 | Model Number | 230386462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The MotoTec X2 110cc 4-Stroke Dirt Bike - The latest generation of 110cc mini bike engines are faster, torquier, more reliable and even easier to set up and start than ever before. Electric start, improved carburetor and all of the standard safety features, support and reliability that MotoTec provides.</p><p>Suitable for both wet and dry conditions. This bike will offer hours of fun in almost any outdoor environment. Built Solid, this bike can handle any off-road riding. A Chromalloy frame, with real outdoor rubber tires separate this bikes from similar products. Responsive acceleration, front telescopic forks, rear mono shock suspension, disk brakes, motocross styling and big bike attitude, makes this the perfect choice. Simple to ride, electric start and semi automatic, meaning shift by foot without a clutch lever, twist the throttle and go.</p><p>All Mini Dirt Bikes are not the same. You should be aware of the build quality and parts quality is very important to how much maintenance is required. This Dirt Bike has been specified for quality and reliability, improvements specified over standard Dirt Bikes include – Higher Grade Wheel Bearings - Longer Wearing Tires - Higher Grip Tires - High Quality Suspension for smoother ride - High Grade Starting Components - Chromoly steel frame - Safety and Design - CE and EPA approved.</p>
| Brand | MotoTec |
|---|---|
| Vehicle model | X2 110cc |
| Engine displacement | 110 cc |
| Maximum speed | 41 mph |
| Horsepower | 6.7 HP |
| Seat height | 28 in |
| Fuel type | Gasoline |
| Transmission type | Automatic |
| Manufacturer | MotoTec |
| Vehicle make | MotoTec |
| Ground clearance | 9 in |
| Max load | 150 lb |
| Torque | 4.94 ft lb |
| Engine starter | Electric/Kick |
| Rec. use | Outdoor |
| Front brakes | Single Piston, 220mm Disc |
| Rear brakes | Disk |
| Front suspension | Telescopic Forks |
| Rear suspension | Mono shock |
| Number of engine cycles | 4 Cycle |
| Fuel system | Carburetion |
| Seating capacity | 1 |
| Vehicle type | Dirt Bike |
| Age group | Adult, Child, Tween, Teen |
| Maximum recommended age | 99 |
| Minimum recommended age | 13 years |
| Color category | Green |
| Clutch type | Automatic |
| Automotive brake type | Disc Brakes |
| Fuel capacity | 0.93 gal |
| Age range | 13 Years & Up |
| Dry weight | 137 lb |
| Curb weight | 137 lb |
| Wheelbase | 41.33 in |
| Ignition type | CDI |
| Accessories included | Kickstand |
| Front tires | 60/100-14_(14_inch) |
| Rear tires | 80/100-12 (12 inch) |
| Model | MT-DB-X2-110cc_Green |
| Number of cylinders | 1 |
| Series | X2 |
| Engine cylinder head type | Overhead Valve (OHV) |
| Valvetrain | 110cc 4-Stroke Single Cylinder Air Cooled (Hengsheng) |
| Finish | Green |
| Dimensions | 61 x 28 x 40 inches |
| Assembled product height | 26 in |
| Cooling system | Air Cooled |
| Compression ratio | 9.1:1 |
| Assembled product weight | 163 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form