| Management number | 223505839 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 223505839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196020840433 |
|---|---|
| ASIN | B0BMLW1SVT |
| Color | Brown |
| Pattern | Solid |
| Occasion | Outdoor |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Sdpw2350w |
| Strap Type | Ankle Strap |
| Style Name | Wedges |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | D222-FA1FS1ZY30-AB09WH-419553602176 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Faux Leather |
| Insole Material | Textile |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | ankle-cuff |
| liningdescription | Faux Leather |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Casual wear, Beachwear, Outdoor gatherings, Brunch dates |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form