| Management number | 230630198 | Release Date | 2026/06/18 | List Price | $15.02 | Model Number | 230630198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Whether you classify watermelon as a fruit or a vegetable (it is actually both), you wont' have to worry about spitting out seeds with Claeys Old Fashioned Watermelon Hard Candy. Get great, refreshing watermelon flavor in a right-size morsel.</p> <p>Fat Free</p> <p>Made in the USA<br><br>Each 6 oz bag contains approximately 33 pieces<br>Each 2 LB Bag contains approximately 176 pieces <br></p> <p>Looking for other flavors? Check out our <a href="https://allcitycandy.com/collections/claeys-old-fashioned-hard-candies" rel="nofollow">Claeys Old Fashioned Hard Candies Collection</a>!</p> <p><em>Color is represented as accurately as possible, but actual product color may vary from photographs</em>.</p> <p>Follow All City Candy on Social Media: <br><strong></strong><a href="https://www.facebook.com/allcitycandy/%20" rel="nofollow"><strong>Facebook</strong></a> <strong>|</strong> <strong><a href="http://instagram.com/allcitycandy/%20" rel="nofollow">Instagram</a> | </strong><strong><a href="https://www.youtube.com/allcitycandy" rel="nofollow">YouTube </a><a href="https://www.youtube.com/allcitycandy" rel="nofollow">|</a> </strong><a href="https://www.pinterest.com/allcitycandy/" rel="nofollow"><strong>Pinterest</strong></a> </p> <ul><li><a href="#tab1" rel="nofollow">Nutrition</a></li></ul> <ul><li> <p>Ingredients: Sugar, corn syrup, citric acid, artificial flavor, color added, red 30.</p> <p>Ingredients and nutritional information provided by manufacturer and considered accurate at time of posting. Refer to product labeling or contact manufacturer directly for current data.</p> </li></ul>
Claeys Watermelon Old Fashioned Hard Candies| Flavor | Watermelon |
|---|---|
| Brand | Claey's |
| Texture | Rock |
| Color | Red |
| Piece count | 33 |
| Size | Case of 12 |
| Food form | Pieces |
| Container type | Bag |
| Product net content parent | 0 Each |
| Assembled product weight | 6 oz |
| Product net content uom | Ounce |
| Occasion | All Occasion |
| Flavor notes | Watermelon |
| Retail packaging | Piece |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form