| Management number | 229308019 | Release Date | 2026/05/31 | List Price | $66.36 | Model Number | 229308019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCD9RM9K |
|---|---|
| Color | burgundy |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Material Type | Faux Leather |
| Target Audience | Esteemed Vehicle Owners, Men, Women |
| Special Features | Lumbar Support, Cooling Foam, Dust Resistant, Fading Resistant, Full Protection, Stain Resitant, Waterproof |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Front and Rear |
| Manufacturer Part Number | SJ448NP3-BG1-L5-V9+ |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 12 Month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form