| Management number | 231318141 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 231318141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810122731566 |
|---|---|
| ASIN | B0CFLZ1GFB |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | AG-GEAR |
| Model Name | Long Sleeve Harvester Button Down Shirt Breathable Performance Work Shirt for Farmers and Ranchers With Upf30 |
| Neck Style | Collared Neck |
| Style Name | Harvester |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 65% Cotton, 32% Nylon, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | AG-GEAR |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form