| Management number | 222020454 | Release Date | 2026/05/04 | List Price | $483.95 | Model Number | 222020454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Type: EKUBYKA Electric Fat Tire Mountain Bike Motor Power: 8000W (Dual Motor Configuration) Maximum Speed: 48 MPH Battery Specification: 52V 36Ah Removable Lithium-ion (with Smart BMS) Maximum Range: 40–100 Miles (depending on mode and terrain) Charging Time: 8–9 Hours Transmission System: Shimano 7-Speed Drivetrain Tire Size: 24/26" x 4.0" Chaoyang Puncture-Resistant Fat Tires



| Size | AE6-24 Inch |
|---|---|
| Color | Green-24inch |
| Bike Type | Electric Bike |
| Brand Name | Ekubyka |
| Model Name | C5PRO |
| Wheel Size | 24 Inches |
| Brake Style | Caliper, Disc |
| Item Weight | 38.1 Kilograms |
| Wheel Width | 4 Inches |
| Manufacturer | JiaxiJia Bicycle (Dongguan) Co., Ltd. |
| Model Number | C5PRO |
| Power Source | electric |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Seat, Digital Display, Dual Disc Brake, Rechargeable, Taillight |
| Frame Material Type | Aluminum |
| Included Components | Electric Bike x 1, Installation Kit x 1 User Manual x 1, Lock, Removable Battery x 1 Charger x 1, Riding Bag |
| Electric Assist Type | dual motor |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Dirt Biking, Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 400 Pounds |
| Lithium Battery Energy Content | 1872 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form